AI recommendations · Hotels
Which hotels do AI assistants recommend, city by city?
In each city we asked ChatGPT, Gemini, Perplexity and Claude What are the best hotels to stay at in [city], GA?
3 times each, then counted every hotel they named. Pick a city for the full results.
Last updated · 324 answers
Hotels by city
| City | Named | 3+ engines | Stability | Named most often |
|---|---|---|---|---|
| Atlanta, GA | 41 | 8 | 49 | Four Seasons Hotel Atlanta (12/12) |
| Austin, TX | 25 | 11 | 54 | Austin Proper Hotel (12/12) |
| Baltimore, MD | 25 | 7 | 51 | Four Seasons Hotel Baltimore (12/12) |
| Boston, MA | 32 | 8 | 56 | The Langham, Boston (11/12) |
| Charlotte, NC | 21 | 8 | 62 | The Ivey's Hotel (12/12) |
| Chicago, IL | 32 | 9 | 48 | The Peninsula Chicago (12/12) |
| Dallas, TX | 23 | 11 | 63 | The Joule (12/12) |
| Denver, CO | 29 | 8 | 48 | Four Seasons Hotel Denver (12/12) |
| Detroit, MI | 27 | 9 | 54 | Detroit Foundation Hotel (12/12) |
| Houston, TX | 22 | 8 | 59 | Four Seasons Hotel Houston (11/12) |
| Los Angeles, CA | 52 | 13 | 33 | Hotel Bel-Air (10/12) |
| Miami, FL | 35 | 10 | 42 | 1 Hotel South Beach (12/12) |
| Minneapolis, MN | 32 | 8 | 48 | Four Seasons Hotel Minneapolis (11/12) |
| New York, NY | 57 | 14 | 24 | The Mark (9/12) |
| Orlando, FL | 48 | 11 | 37 | Four Seasons Resort Orlando at Walt Disney World Resort (12/12) |
| Philadelphia, PA | 34 | 8 | 47 | Four Seasons Hotel Philadelphia at Comcast Center (12/12) |
| Phoenix, AZ | 31 | 8 | 48 | Royal Palms Resort and Spa (12/12) |
| Portland, OR | 37 | 11 | 41 | The Nines, a Luxury Collection Hotel (12/12) |
| Riverside, CA | 20 | 5 | 67 | Hyatt Place Riverside/Downtown (12/12) |
| San Antonio, TX | 23 | 7 | 56 | Mokara Hotel & Spa (12/12) |
| San Diego, CA | 34 | 7 | 54 | Pendry San Diego (12/12) |
| San Francisco, CA | 36 | 9 | 44 | 1 Hotel San Francisco (10/12) |
| Seattle, WA | 32 | 7 | 52 | Four Seasons Hotel Seattle (12/12) |
| St. Louis, MO | 26 | 10 | 48 | Four Seasons Hotel St. Louis (11/12) |
| Tampa, FL | 29 | 8 | 43 | The Tampa EDITION (12/12) |
| Washington, DC | 35 | 12 | 52 | The Jefferson (12/12) |
| Round Rock, TX | 27 | 9 | 43 | Embassy Suites by Hilton Round Rock (10/12) |
Sources AI assistants cited for hotels
Across every city on this page, the websites the engines linked to most often.
- tripadvisor.com127 of 324 answers
- expedia.com83 of 324 answers
- hotels.com81 of 324 answers
- marriott.com a named business’s website39 of 324 answers
- cntraveler.com34 of 324 answers
- roommaster.com33 of 324 answers
- guide.michelin.com30 of 324 answers
- timeout.com21 of 324 answers
Is your hotel in these answers?
Leolens asks ChatGPT, Gemini, Perplexity and Claude the questions your customers ask, every month, and shows whether they name you and whether what they say about you is true.
One location: $799 per month. Cancel any time from the billing portal.
Why some hotels show up and others don’t
- Keep your property's facts identical on your website, Google, Tripadvisor, Booking.com and Expedia: name, address, amenities, parking, pet policy and check-in times.
- Publish what travelers ask assistants about in plain text, not only in photos or PDFs: parking cost, distance to downtown and nearby venues, pool and gym hours, accessibility, and fees.
- Keep reviews coming and answer them. Assistants lean on recent review text when they describe a hotel, so a current picture counts for more than an old score.
- Mark up your pages with schema.org Hotel data, including amenities, so the facts are machine-readable as well as human-readable.